Course Information
- Instructor: Seongil Wi
- Time: Tuesday/Thursday 14:30 ~ 15:45
- Location: 104-E206
- TA:
- Minseok Kim (김민석, minseok1335@unist.ac.kr)
- Jium Min (민지운, min1905@unist.ac.kr)
- Dongyeon Yu (유동연, dy3199@unist.ac.kr)
- Sunghyun Yang (양성현, sunghyun@unist.ac.kr)
- Jihun Baek (백지훈, qorwlgns444@unist.ac.kr)
- Grading:
- 25% Homework
- 30% Midterm exam
- 35% Final exam
- 10% Quizzes
- Textbook:
- David A, Patterson and John L. Hennessey, Computer Organization and Design MIPS Edition, 6th Edition
This course teaches the organization and design of modern computer systems. It covers topics such as computer abstraction and technology, instruction set architecture, processors, and memory hierarchy.
Late Submission Policy
Late submission will be assessed a penalty of 10% per day (We will only accept late submissions of up to 3 days).
Schedule
Date | Topic | Reading | Notes |
---|---|---|---|
09/03/2024 | Introduction | ||
09/05/2024 | Computer Abstractions and Technology | [Chapter 1] | |
09/10/2024 | Instruction Set Architecture (1) - ISA Overview #1 | [Chapter 2.1-2.4] | |
09/12/2024 | Instruction Set Architecture (1) - ISA Overview #2 | ||
09/17/2024 | No Class: Chuseok | ||
09/19/2024 | Instruction Set Architecture (2) - MIPS ISA #1 |
[Chapter 2.5-2.14] [MIPS Reference Card] |
Online class (No offline class) A recorded lecture video will be provided |
09/24/2024 | Instruction Set Architecture (3) - MIPS ISA #2 |
[SPIM: A MIPS32 Simulator] [MIPS Pseudoinstruction] |
|
09/26/2024 | Instruction Set Architecture (3) - MIPS ISA #3 | HW1 out | |
10/01/2024 | No Class: Armed Forces Day | ||
10/03/2024 | No Class: National Foundation Day | ||
10/08/2024 | Arithmetic for Computers (1) - Addtion, Multiplication | [Chapter 3.1-3.3] | Quiz1 (Class time) |
10/10/2024 | Arithmetic for Computers (2) - Division | [Chapter 3.4] | HW1 due (11:59PM) |
10/15/2024 | Arithmetic for Computers (2) - Floating Point | [Chapter 3.5] [IEEE 754] | |
10/17/2024 | Performance | [Chapter 1.6] | Q&A Session |
10/22/2024 | Midterm week (No class) | ||
10/24/2024 | Midterm exam (Class time) | ||
10/29/2024 | Logic Design Basics Processor (1) - Building a Datapath (Single Cycle) |
[Chapter 4.1-4.3] [Appendix B] |
|
10/31/2024 | Processor (2) - Building a Control Unit (Single Cycle) | [Chapter 4.4] | |
11/05/2024 | Midterm Exam Explanation | ||
11/07/2024 | Processor (3) - Multicycle Implementation | [Chapter 4.5] | |
11/12/2024 | Processor (4) - Pipelining #1 | [Chapter 4.6-4.7] | HW2 out |
11/14/2024 | Processor (5) - Pipelining #2 | [Chapter 4.6, 4.8] | |
11/19/2024 | Processor (6) - Pipelining #3 | [Chapter 4.8-4.9] | |
11/21/2024 | Processor (6) | ||
11/26/2024 | Memory Hierarchy (1) - Introduction | [Chapter 5.1] | Quiz2 (Class time) HW2 due (11:59PM) |
11/28/2024 | Memory Hierarchy (2) - Cache #1 | [Chapter 5.3] | |
12/03/2024 | Memory Hierarchy (3) - Cache #2 | [Chapter 5.3-5.4] | HW3 out |
12/05/2024 | Memory Hierarchy (4) - Virtual Memory #1 | [Chapter 5.7] | |
12/10/2024 | Memory Hierarchy (5) - Virtual Memory #2 | [Chapter 5.7] | |
12/12/2024 | Parallel Architectures Wrap-up |
[Chapter 6] [Flynn/Proc. IEEE1966] |
HW3 due (Dec 15, 11:59PM) |
12/17/2024 | Final week (No class) | ||
12/19/2024 | Final exam (Class time) |